1-833-300-2114

The Parker Hose Products Division announced yesterday dimensional changes affecting four 77 Series 90° elbow fittings.

The changes allow Parker to optimize their manufacturing process and meet certain ISO/SAE specifications. The change results in a different cut-off length.

The tentative schedule for manufacturing changes

  • Size -16 (July 2021)
  • Size -20 (Sept 2021)
  • Size -24 (Nov 2021)
  • Size -32 (Jan 2022)

The New Dimensions for 77-Series 90° Elbows
Sizes -16 & -20

parker-series-77-elbow-fitting-dimensions

Download Excel File

PN A
(in)
A
(mm)
B
(in)
B
(mm)
E
(in)
E
(mm)
1J977-16-16 4.65 118.10 2.70 68.60    
1J977-16-16-ZJ 4.65 118.10 2.70 68.60    
16B77-16-16 5.42 137.60 3.47 88.10    
16E77-16-16 5.34 135.60 3.39 86.10    
16F77-16-16 5.07 128.80 3.12 79.30    
16F77-16-16-ZJ 5.07 128.80 3.12 79.30    
16G77-16-16 5.91 150.10 3.96 100.60    
16M77-16-16 5.65 143.50 3.70 94.00    
16N77-16-16 4.65 118.10 2.70 68.60    
16N77-16-16-SL130 4.65 118.10 2.70 68.60    
16N77-16-16-SL61 5.01 127.30 3.06 77.80    
16N77-16-16-SL90 4.65 118.10 2.70 68.60    
16N77-16-16-ZJ 4.65 118.10 2.70 68.60    
16R77-16-16 4.65 118.10 2.70 68.60    
16R77-16-16-SL130 4.65 118.10 2.70 68.60    
16R77-16-16-SL152 4.65 118.10 2.70 68.60    
16R77-16-16-SL165 4.65 118.10 2.70 68.60    
16Z77-16-16-SL152 4.65 118.10 2.70 68.60    
16J77-20-16-SL105 4.39 111.60 2.44 62.10    
16N77-20-16 4.65 118.10 2.70 68.60 3.54 90.00
16N77-20-16-SL120 4.65 118.10 2.70 68.60    
16N772016SL123SJ80 5.27 133.90 3.32 84.40    
16N77-20-16-SL130 4.65 118.10 2.70 68.60    
16N772016SL89SJ80 5.04 127.90 3.09 78.40    
16N77-20-16-ZJ 4.65 118.10 2.70 68.60 3.54 90.00
16N77-24-16-SL72 4.65 118.10 2.70 68.60    
11677-16-16 5.42 137.60 3.47 88.10    
11777-16-16 5.07 128.80 3.12 79.30    
11777-16-16-ZJ 5.07 128.80 3.12 79.30    
11877-16-16 5.62 142.80 3.67 93.30    
11977-16-16 4.65 118.10 2.70 68.60    
11977-16-16-SL130 4.65 118.10 2.70 68.60    
11977-16-16-ZJ 4.65 118.10 2.70 68.60    
12677-16-16 5.35 135.80 3.40 86.30    
12777-16-16 5.91 150.20 3.96 100.70    
12U77-16-16 4.13 104.90 2.18 55.40    
18977-16-16 4.65 118.10 2.70 68.60    
18977-16-16-SL140 4.65 118.10 2.70 68.60    
18977-16-16-SL152 4.65 118.10 2.70 68.60    
1N977-16-16-SL160 4.65 118.10 2.70 68.60    
11877-20-16 6.09 154.80 4.15 105.30 2.52 64.00
11977-20-16 4.65 118.10 2.70 68.60 3.54 90.00
11977-24-16 4.65 118.10 2.70 68.60    
14N77-20-16 4.65 118.10 2.70 68.60 3.54 90.00
18977-20-16 4.65 118.10 2.70 68.60 5.51 140.00
13777-16-16 4.76 120.80 2.81 71.30    
13777-20-16 5.07 128.80 3.12 79.30    
13977-16-16 4.65 118.10 2.70 68.60    
13977-16-16-SL86 4.65 118.10 2.70 68.60    
13977-16-16-ZJ 4.65 118.10 2.70 68.60    
13977-20-16 4.65 118.10 2.70 68.60    
14177-16-16 4.65 118.10 2.70 68.60    
14177-20-16 4.65 118.10 2.70 68.60    
1J177-16-16 4.65 118.10 2.70 68.60    
1J177-16-16-ZJ 4.65 118.10 2.70 68.60    
1J177-20-16 4.65 118.10 2.70 68.60    
1J577-16-16 4.65 118.10 2.70 68.60    
1J677-16-16-SL10 5.02 127.50 3.07 78.00    
1J777-16-16 4.76 120.80 2.81 71.30    
1J777-16-16-ZJ 4.76 120.80 2.81 71.30    
1J777-20-16 4.80 121.80 2.85 72.30    
1J977-20-16 4.65 118.10 2.70 68.60    
1K777-16-16 5.59 142.10 3.65 92.60    
1K977-16-16 4.65 118.10 2.70 68.60    
1K977-20-16 4.65 118.10 2.70 68.60    
1X777-16-16 5.07 128.80 3.12 79.30    
1X777-20-16 5.31 134.80 3.36 85.30 1.50 38.00
1X977-16-16 4.65 118.10 2.70 68.60    
1X977-16-16-ZJ 4.65 118.10 2.70 68.60    
1X977-20-16 4.65 118.10 2.70 68.60 3.54 90.00
16B77-20-16 5.74 145.90 3.80 96.40 0.59 15.00
16E77-20-16 5.64 143.30 3.69 93.80 0.87 22.00
16F77-20-16 5.31 134.80 3.36 85.30 1.50 38.00
16F77-20-16-ZJ 5.31 134.80 3.36 85.30 1.50 38.00
10C77-30-16-ZJ 5.11 129.80 3.16 80.30    
11C77-25-16 4.65 118.10 2.70 68.60    
1B277-16-16 4.65 118.10 2.70 68.60    
1CE77-28-16 5.12 130.00 3.17 80.50    
1CF77-28-16 4.65 118.10 2.70 68.60    
1G177-16-16 4.95 125.80 3.00 76.30    
1XB77-16-16 5.64 143.20 3.69 93.70    
1XE77-16-16 5.56 141.30 3.61 91.80    
1XF77-16-16 5.23 132.80 3.28 83.30    
1XG77-16-16 5.93 150.70 3.98 101.20    
1XM77-16-16 5.78 146.90 3.83 97.40    
1XN77-16-16 4.65 118.10 2.70 68.60    
1XR77-16-16-SL132 4.65 118.10 2.70 68.60    
1XR77-16-16-SL150 4.65 118.10 2.70 68.60    
1XB77-20-16 5.64 143.30 3.69 93.80    
1XE77-20-16 5.53 140.40 3.58 90.90    
1XF77-20-16 5.23 132.80 3.28 83.30    
1XG77-20-16 6.07 154.10 4.12 104.60    
1XM77-20-16 5.78 146.90 3.83 97.40    
1XN77-20-16 4.65 118.10 2.70 68.60    
1XR77-20-16-SL150 4.65 118.10 2.70 68.60    
11677-20-16 5.74 145.90 3.80 96.40 0.59 15.00
11677-24-16-SL18 5.22 132.50 3.27 83.00    
11777-20-16 5.31 134.80 3.36 85.30 1.50 38.00
12677-20-16 5.64 143.30 3.69 93.80 0.87 22.00
14F77-20-16 5.31 134.80 3.36 85.30 1.50 38.00
14F77-20-16-ZJ 5.31 134.80 3.36 85.30 1.50 38.00

 

 

Please contact us with any questions.

 

Related Articles
More Parker 43-Series Crimp Fittings Converting from Braze to Monoblok™

More Parker 43-Series Crimp Fittings Converting...

SOURCE: Parker Hose Division, August 11, 2021 Parker Hose Division announced that another batch of...
Read More
Parker 5CNG Hose on Display at ACTEXPO 2015

Parker 5CNG Hose on Display at ACTEXPO 2015

Parker’s 5CNG Compressed Natural Gas Hose will be on display at ACTEXPO 2015 in Dallas, Texas, May...
Read More
If you Use Parker Hydraulic Hoses, Read This

If you Use Parker Hydraulic Hoses, Read This

Parker will discontinue 30 of its legacy hoses by next June. Of those 30 hoses 22 will become...
Read More
Parker's Parflex Division is Consolidating Fittings

Parker's Parflex Division is Consolidating...

Using Parker Parflex hoses? Read this! Changes are scheduled for January 2017. In March 2014,...
Read More