Parker 26 Series JIC Crimp Fittings

Use with the following Parker Hose Series:

201, 206, 213, 221FR, 225, 244, 266, 285, 293, and SS23CG.

 

Parker 26 series fittings (hose ends) are engineered to work with select Parker transportation and refrigerant (AC) hoses. These hoses’ inside diameters (ID) are sized smaller than a typical hydraulic hose. The dash sizes of these hoses refer to a nominal hose ID size and not the actual size. For example, -4 size would normally designate a 1/4” ID but in this case, the actual ID is 3/16”.

Because fittings are sized to fit the hose ID, the 26 series fitting sizes for the hose end of the fitting are not the actual measurements but nominal size – just like the hose they are designed to work with. For example, 10126-2-4 fitting is 1/8” on the pipe thread end and 3/16” (nominal -4 size) on the hose end.

Confusing? Just remember to match the dash size of the fitting to the dash size of the hose.  Refer to our technical pages for more information on correct hose assembly selection and fabrication.

 

Parker 10326 Crimp Fitting

Male JIC 37° - Rigid

Parker 26 series 10326 crimp fitting

For available sizes, refer to the table below. 

 


Part Number Thread Hose ID A H B Additional Materials
in in in mm in mm in mm Brass
10326-4-4 1/4 7/16x20 3/16 2.02 50 1/2 1.15 1.15 29
10326-6-6 3/8 9/16x18 5/16 2.12 54 3/4 1.26 1.26 32
10326-8-8 1/2 3/4X16 13/32 1.94 49 13/16 1.08 1.08 27
10326-10-10 5/8 7/8X14 1/2 2.49 64 15/16 1.54 1.54 39
10326-16-16 1 1-5/16x12 7/8 2.79 71 1-3/8 1.75 1.75 44  

 

Parker 10626 Crimp Fitting

Female JIC 37˚ - Swivel 

Parker 26 series 10626 crimp fitting

For available sizes, refer to the table below. 

 

Part Number Thread Hose ID A W B Additional Material
in in in mm in in mm Brass
10626-6-6 3/8 9/16x18 5/16 1.81 45 11/16 0.95 23
10626-6-8 3/8 9/16x18 13/32 1.67 52 11/16 1.19 30
10626-12-12 3/4 1-1/16x12 5/8 2.29 58 1-1/4 1.35 34
10626-16-16 1 1-5/16x12 7/8 2.53 64 1-1/2 1.49 38
10626-20-20 1-1/4 1-5/8x12 1-1/8 2.56 65 2 1.50 38
10626-24-24 1-1/2 1-7/8x12 1-3/8 2.77 70 2-1/4 1.69 43  
10626-32-32 2 2-1/2x12 1-13/16 3.30 84 2-7/8 2.04 52  

 

Parker 13726 Crimp Fitting

Female JIC 37˚ - Swivel - 45° Elbow - Short Drop

Parker 26 series 13726 crimp fitting

For available sizes, refer to the table below. 

 

Part Number Thread Hose  ID A E W B
in in in mm in mm in in mm
13726-4-4 1/4 7/16x20 3/16 2.01 51 0.39 10 9/16 1.14 29
13726-6-6 3/8 9/16x18 5/16 2.72 69 0.43 11 11/16 1.86 47
13726-8-8 1/2 3/4x16 13/32 2.82 72 0.55 14 7/8 1.96 50
13726-10-10 5/8 7/8x14 1/2 2.96 75 0.63 16 1 2.01 51
13726-12-12 3/4 1-1/16x12 5/8 3.44 87 0.83 21 1-1/4 2.50 63
13726-16-16 1 1-5/16x12 7/8 3.34 85 0.90 23 1-1/2 2.30 58
13726-20-20 1-1/4 1-5/8x12 1-1/8 3.74 95 1.18 30 2 2.68 68
13726-24-24 1-1/2 1-7/8x12 1-3/8 3.92 100 1.16 29 2-1/4 2.84 72

 

Parker 13926 Crimp Fitting

Female JIC 37˚ - Swivel - 90° Elbow - Short Drop

Parker 26 series 13926 crimp fitting

For available sizes, refer to the table below. 

 

PartNumber Thread Hose ID A E W B
in in in mm in mm in in mm
13926-4-4 1/4 7/16x20 3/16 1.82 46 0.83 21 9/16 0.95 24
13926-6-6 3/8 9/16x18 5/16 2.15 55 0.91 23 11/16 1.29 33
13926-8-8 1/2 3/4x16 13/32 2.22 56 1.09 28 7/8 1.36 35
13926-10-10 5/8 7/8x14 1/2 2.23 57 1.26 32 1 1.28 33
13926-10-12 5/8 7/8x14 5/8 2.52 64 1.23 31 1 1.58 40
13926-12-12 3/4 1-1/16x12 5/8 2.28 58 1.82 46 1-1/4 1.30 34
13926-16-16 1 1-5/16x12 7/8 3.30 84 2.14 54 1-1/2 2.26 57
13926-20-20 1-1/4 1-5/8x12 1-1/8 3.60 91 2.57 65 2 2.53 65
13926-24-24 1-1/2 1-7/8x12 1-3/8 3.92 100 2.82 72 2-1/4 2.84 72

 

Parker 14126 Crimp Fitting

Female JIC 37° - Swivel - 90° Elbow - Long Drop

Parker 26 series 14126 crimp fitting

For available sizes, refer to the table below. 

 

Part Number Thread Hose ID A E W B
in in in mm in mm in in mm
14126-4-4 1/4 7/16x20 1/4 2.05 52 1.81 46 9/16 1.18 30
14126-6-6 3/8 9/16x18 5/16 2.02 51 2.13 54 11/16 1.16 29
14126-8-8 1/2 3/4X16 13/32 2.35 60 2.43 62 7/8 1.49 38
14126-10-10 5/8 7/8x14 1/2 2.11 54 2.76 70 1 1.16 29
14126-16-16 1 1-5/16x12 7/8 3.17 81 4.33 110 1-1/2 2.13 54
 
 
 
 
 
 
 

Fast Answers