Parker RED Swivel Tube End Reducer | EO-3 Swivel Metric Flareless Fittings

Parker EO-3 Fitting System

EO-3 is an innovative Parker flareless fitting for metric tubing similar to the EO and EO-2 series. The EO3 flareless fitting system utilizes a visual indicator to prevent leakage due to inadequate or over-tightening, allowing the user more control to make high-quality, fast connections.

EO-3 metric tube fittings are constructed with a new mechanical tapered thread and tube design to eliminate blow-out equipment failures. The steel fittings feature a compact design, octagonal nut, integrated soft-sealing cone ring and elastomer seal for leak free connections. EO3 can also be connected to EO2 fittings using an adapter.


Parker EO-3 RED Swivel Tube End Reducer | Sizes & Specifications

 Parker EO-3 RED Swivel Tube End Reducer Dimensions 1

Parker EO-3 RED Swivel Tube End Reducer Dimensions 2

 

 

EO-3 Swivel Tube End Reducer

Part #: RED
Manufacturer: Parker

 

X1: O-ring

X2: Indication-ring

T1: Special thread characteristic Ø

 

EO-3 Flareless Tube Fittings Assembly Instructions

 

D1

D2

D3

T1

L1

L2

L3

S1

S2

S3

Wt

g/1 piece

Order Code

PN

8 6 4 11.5 28.0 23.5 33 14 17 14 28 RED08/06P3OMDCF 420
10 6 4 11.5 29.0 24.5 34 17 19 14 36 RED10/06P3OMDCF 420
10 8 6 14.5 29.0 24 35 17 19 17 39 RED10/08P3OMDCF 420
12 6 4 11.5 29.5 24.5 34.5 17 22 14 44 RED12/06P3OMDCF 420
12 8 6 14.5 29.5 25 35.5 17 22 17 47 RED12/08P3OMDCF 420
12 10 8 16.5 30.5 25.5 37 19 22 19 53 RED12/10P3OMDCF 420
15 8 6 14.5 32.5 27.5 38.5 22 27 17 80 RED15/08P3OMDCF 420
15 10 8 16.5 32.5 27.5 39 22 27 19 81 RED15/10P3OMDCF 420
15 12 10 19 33.5 28.5 40 22 27 22 85 RED15/12P3OMDCF 420
16 12 10 19 34.5 29.5 41 22 27 22 84 RED16/12P3OMDCF 420
18 8 6 14.5 34.5 29.5 40.5 24 30 17 99 RED18/08P3OMDCF 420
18 10 8 16.5 34.5 29.5 41 24 30 19 100 RED18/10P3OMDCF 420
18 12 10 19 35.5 30.5 42 24 30 22 103 RED18/12P3OMDCF 420
18 15 12 24 40.0 35 48 27 30 27 134 RED18/15P3OMDCF 420
20 12 10 19 39.5 34.5 46 27 32 22 138 RED20/12P3OMDCF 420
20 16 12 24 43.0 37 51 27 32 27 154 RED20/16P3OMDCF 420
22 10 8 16.5 37.5 32.5 44 27 32 19 115 RED22/10P3OMDCF 420
22 12 10 19 38.5 33.5 45 27 32 22 118 RED22/12P3OMDCF 420
22 15 12 24 42.0 37 50 27 32 27 136 RED22/15P3OMDCF 420
22 18 15 26 43.0 37 51 30 32 30 151 RED22/18P3OMDCF 420
25 16 12 24 47.5 41.5 55.5 32 41 27 240 RED25/16P3OMDCF 420
25 20 16 29.5 49.5 43.5 59 32 41 32 257 RED25/20P3OMDCF 420
28 12 10 19 43.0 38 49.5 36 41 22 209 RED28/12P3OMDCF 420
28 15 12 24 46.5 41.5 54.5 36 41 27 226 RED28/15P3OMDCF 420
28 18 15 26 46.5 40.5 54.5 36 41 30 224 RED28/18P3OMDCF 420
28 22 18 29.5 44.5 38.5 53 36 41 32 220 RED28/22P3OMDCF 420
35 22 18 29.5 49.0 43 57.5 46 50 32 368 RED35/22P3OMDCF 250
35 28 24 37 51.0 44 59.5 46 50 41 381 RED35/28P3OMDCF 250
38 30 25 43.5 63.0 55 75 50 60 50 717 RED38/30P3OMDCF 420
42 28 24 37 53.0 46 61.5 50 60 41 493 RED42/28P3OMDCF 250

 

How to Order

Related Information

  • Thread Guide - Inch Thread
  • Thread Guide - Metric, JIS, BSPP
  • TS1000 Plating
  • Tube End Specs
  • Port End Specs

Related Information

  • Thread Guide - Inch Thread
  • Thread Guide - Metric, JIS, BSPP
  • TS1000 Plating
  • Tube End Specs
  • Port End Specs