UC - Union Connector | Fast & Tite® Thermoplastic Push-In Fittings | Water & Beverage Connectors | Parker

 

 uc-union-connector-fast-tite.jpg uc-fast-tite-specs.jpg

Return to Fast & Tite® Product Selection Page

Tube-to-Tube


White PPL Part #

Black PPL Part #

Natural Nylon Part #

Nom Tube O.D.

C Hex

L

D

W4UC4 P4UC4 N4UC4 1/4 11/16 1.62 .170
W5UC4(+) P5UC4 N5UC4 5/16-1/4 11/16 1.62 .170
W5UC5(+) P5UC5 N5UC5 5/16 11/16 1.62 .190
W6UC4 P6UC4 N6UC4 3/8-1/4 13/16 1.80 .170
W6UC5(+) P6UC5 N6UC5 3/8 13/16 1.80 .190
W6UC6 P6UC6 N6UC6 3/8 13/16 1.92 .250
W8UC6 P8UC6 N8UC6 1/2-3/8 1 1.95 .250
W8UC8 P8UC8 N8UC8 1/2 1 2.03 .375
W10UC6(+) P10UC6 N10UC6 5/8-3/8 1-1/8 2.19 .250
W10UC8 P10UC8 N10UC8 5/8-1/2 1-1/8 2.24 .375
W10UC10(+) P10UC10 N10UC10 5/8 1-1/8 2.40 .500

Related Information

  • Thread Guide - Inch Thread
  • Thread Guide - Metric, JIS, BSPP
  • TS1000 Plating
  • Tube End Specs
  • Port End Specs

Related Information

  • Thread Guide - Inch Thread
  • Thread Guide - Metric, JIS, BSPP
  • TS1000 Plating
  • Tube End Specs
  • Port End Specs