520N Series Parker Parflex Hose

The 520N Series Parker Parflex Hose page content is currently being developed. Until the information is available here, please download the Parker Parflex catalog 4460.

We apologize for any inconvenience.

Sizes and specifications

Part
Number
Inside Diameter Outside Diameter Working Pressure Min. Bend Radius Weight Hose Ends
520N in mm in mm psi Mpa in mm bl/ft kg/m Crimp Field Attach
520N-3 3/16 5 0.43 11 5000 34.5 1-1/2 38 0.05 0.07 56 0
520N-4 1/4 6 0.51 13 5000 34.5 2 51 0.06 0.09 56 0
520N-5 5/16 8 0.57 14 4500 31 2-1/2 64 0.07 0.1 56 0
520N-6 3/8 10 0.65 16 4000 27.6 2-1/2 64 0.08 0.12 56 0
520N-8 1/2 13 0.81 21 3500 24.1 4 102 0.13 0.19 56 0
520N-10 5/8 16 0.92 23 2750 19 6 152 0.17 0.25 56 0

 

Need More Information?

ASK QUESTION REQUEST QUOTE