PTFE Tubing | Parker Series AWG - TFS Standard Wall

ptfe-tubing-awg-series-tfh-tfs.png

FEATURES:

  • Virgin polytetrafluoroethylene resin
  • Chemically inert
  • Lowest coefficient of friction
  • Superior dielectric strength
  • Excellent heat resistance
  • Self extinguishing
  • Non-wetting
  • Excellent flexlife
  • Laser markable

CERTIFICATIONS

  • AMS 3653E
  • VWI, UL-83 (natural)
  • FDA Compliant
  • USP Class VI Compliant
  • Standard Wall (TFS): ASTM D3295 Class 3, MIL-I-22129C, UL-224 600V 200°C, CSA 9032-01 600V

Sizes and Specifications

Colors: Natural, Translucent

(Other colors available as custom run - see color code table below)

 tubing-parker-101-201-series-colors.png

TFS PTFE AWG Standard Wall

Part # Order Size

Nominal I.D.

(in)

Minimum I.D.

(in)

Maximum I.D.

(in)

Nominal Wall

(in)

TFS30 30 .012 0.010 0.015 0.009 ± .002
TFS28 28 .015 0.013 0.018 0.009 ± .002
TFS26 26 .018 0.016 0.022 0.009 ± .002
TFS24 24 .022 0.020 0.026 0.012 ± .003
TFS23 23 .026 0.023 0.029 0.012 ± .003
TFS22 22 .028 0.025 0.032 0.012 ± .003
TFS21 21 .032 0.029 0.035 0.012 ± .003
TFS20 20 .034 0.032 0.040 0.016 ± .003
TFS19 19 .038 0.036 0.044 0.016 ± .003
TFS18 18 .042 0.040 0.049 0.016 ± .003
TFS17 17 .048 0.045 0.054 0.016 ± .003
TFS16 16 .053 0.051 0.061 0.016 ± .003
TFS15 15 .059 0.057 0.067 0.016 ± .003
TFS14 14 .066 0.064 0.074 0.016 ± .003
TFS13 13 .076 0.072 0.082 0.016 ± .003
TFS12 12 .085 0.081 0.091 0.016 ± .003
TFS11 11 .095 0.091 0.101 0.016 ± .003
TFS10 10 .106 0.102 0.112 0.016 ± .003
TFS09 9 .118 0.114 0.124 0.020 ± .004
TFS08 8 .133 0.129 0.141 0.020 ± .004
TFS07 7 .148 0.144 0.158 0.020 ± .004
TFS06 6 .166 0.162 0.178 0.020 ± .004
TFS05 5 .185 0.182 0.196 0.020 ± .004
TFS04 4 .208 0.204 0.224 0.020 ± .004
TFS03 3 .234 0.229 0.249 0.020 ± .004
TFS02 2 .263 0.258 0.278 0.020 ± .004
TFS01 1 .294 0.289 0.311 0.020 ± .004
TFS00 0 .330 0.325 0.347 0.020 ± .004

 

Notes

  • Working Temperature: 500°F (260°C)
  • AWG spaghetti tubing is also available in FEP and PFA

 

How to Order