Heat Shrinkable PTFE Tubing | Parker Series HS4TFI

ptfe-heat-shrinkable-tubing-hs4tfi.png

Return to Plastic Tubing Selection Page

FEATURES:

  • Virgin polytetrafluoroethylene resin
  • 4:1 shrink ratio
  • Chemically inert
  • Lowest coefficient of friction
  • Superior dielectric strength
  • Exceptional heat resistance
  • Self extinguishing
  • Non-wetting

CERTIFICATIONS

  • ASTM D2902 Type I
  • AMS-DTL-23053/12A, Class 5
  • AMS 3584A
  • VW1, UL-83 (natural)
  • FDA Compliant
  • USP Class VI Compliant

 

Sizes and Specifications

Colors: Natural, Opaque to translucent

(Other colors available as custom run - see color code table below)

 tubing-parker-101-201-series-colors.png

ptfe-heat-shrinkable-fractional-tubing-dimensions.png

Part # Order Size

Minimum Expanded I.D.

(in)

Maximum Recovered I.D.

(in)

Mil Spec

Nominal Recovered Wall

(in)

HS4TFI5/64 5/64 0.078 0.025 23053/12A-501 0.009 ± 0.002
HS4TFI1/8 1/8 0.125 0.037 23053/12A-502 0.009 ± 0.002
HS4TFI3/16 3/16 0.187 0.050 23053/12A-503 0.012 ± 0.002
HS4TFI1/4 1/4 0.250 0.063 23053/12A-504 0.012 ± 0.002
HS4TFI5/16 5/16 0.312 0.078 23053/12A-505 0.012 ± 0.002
HS4TIS3/8 3/8 0.375 0.096 23053/12A-506 0.012 ± 0.002
HS4TFI7/16 7/16 0.438 0.112 23053/12A-507 0.012 ± 0.002
HS4TFI1/2 1/2 0.500 0.144 23053/12A-508 0.015 ± 0.004
HS4TFI5/8 5/8 0.625 0.178 23053/12A-510 0.015 ± 0.004
HS4TFI3/4 3/4 0.750 0.224 23053/12A-512 0.015 ± 0.004
HS4TFI7/8 7/8 0.875 0.244 23053/12A-513 0.015 ± 0.004
HS4TFI1.00 1 1.000 0.278 23053/12A-514 0.015 ± 0.004
HS4TFI1.25 1-1/4 1.250 0.347 23053/12A-515 0.015 ± 0.004

 

Notes

  • Working Temperature: 500°F (260°C)
  • Shrink Temperature: 662°F (350°C) for 10 minutes per AMS-DTL-23053/12A
  • For full recovery, expanded diameter should be 50% larger than the diameter of the object to be recovered over
  • Dielectric Strength: ≥ 1,400 V/M, per ASTM D 149 short term test of 10 MIL thickness (Volts/MIL)

 

How to Order