PTFE Tubing | Parker Series 101 - Fractional Sizes

ptfe-tubing-101-201-series.png

Return to Plastic Tubing Selection Page

FEATURES:

  • Virgin polytetrafluoroethylene resin
  • Chemically inert
  • Lowest coefficient of friction
  • Superior dielectric strength
  • Excellent heat resistance
  • Self extinguishing
  • Non-wetting
  • Excellent flexlife
  • Laser markable

CERTIFICATIONS

  • AMS 3653E
  • VW1, UL-83 (natural)
  • FDA Compliant
  • USP Class VI Compliant

Sizes and Specifications

Colors: Natural, Translucent

(Other colors available as custom run - see color code table below)

 tubing-parker-101-201-series-colors.png

101 PTFE Industrial Wall Fractional Size Tubing

Part #
Order Size Nominal O.D. (in) Nominal I.D. (in) Reference Wall Working Pressure (psi, at 73°F/23°C) Burst Pressure (psi, at 73°F/23°C) Min. Bend Radius (in)

Vac. Rating

101-0094031 3/32 .094 .031 .031 390 1560 0.500 28
101-0125031 1/8 .125 .063 .031 290 1160 0.500 28
101-0156031 5/32 .156 .094 .031 220 880 0.625 28
101-0188031 3/16 .188 .125 .031 180 720 0.750 28
101-0250031 1/4 .250 .190 .031 130 520 1.000 28
101-0312031 5/16 .312 .250 .031 100 400 2.250 28
101-0375031 3/8 .375 .312 .031 80 320 2.750 28
101-0438031 7/16 .438 .375 .031 70 280 4.000 28
101-0500031 1/2 .500 .438 .031 60 240 4.000 28
101-0563031 9/16 .563 .500 .031 55 220 5.000 28
101-0625031 5/8 .625 .563 .031 50 200 5.500 28
101-0688031 11/16 .688 .625 .031 45 180 6.250 28
101-0750032 3/4 .750 .688 .032 40 160 6.500 28
101-0830040 .830 .830 .750 .040 45 180 8.000 28
101-0965040 .965 .965 .875 .045 45 180 12.000 28
101-1100050 1.100 1.100 1.000 .050 40 160 18.000 28

101 PTFE Heavy Wall Fractional Size Tubing

Part #
Order Size Nominal O.D. (in) Nominal I.D. (in) Reference Wall Working Pressure (psi, at 73°F/23°C) Burst Pressure (psi, at 73°F/23°C) Min. Bend Radius (in)

Vac. Rating

101-0188062 3/16 .188 .063 .062 390 1560 0.250 28
101-0250047 1/4 .250 .157 .047 210 840 0.625 28
101-0250062 1/4 .250 .125 .062 290 1160 0.500 28
101-0312062 5/16 .312 .188 .062 222 888 0.875 28
101-0375062 3/8 .375 .250 .062 180 720 1.000 28
101-0438062 7/16 .438 .312 .062 150 600 2.250 28
101-0500062 1/2 .500 .375 .062 130 520 2.250 28
101-0563062 9/16 .563 .437 .062 110 440 2.750 28
101-0625062 5/8 .625 .500 .062 100 400 3.000 28
101-0688062 11/16 .688 .563 .062 90 360 5.000 28
101-0750062 3/4 .750 .625 .062 80 320 6.000 28
101-0875062 7/8 .875 .750 .062 70 280 7.250 28
101-1000062 1 1.000 .875 .062 100 400 8.000 28

 

Notes

  • Working Temperature: 500°F (260°C)
  • Working pressure calculated using a Design Factor of 4
Use with The Following Parker Fittings:
  • Compression
  • Compress-Align
  • TrueSeal

 

How to Order