K-Type Cylinders | NFPA 4MA/4ML Series Tie Rod Cylinders, 1-1/2" to 5" Bore Sizes | Parker

To determine dimensions for a double rod end cylinder, first refer to the desired 4MA small bore single rod mounting style. After selecting the necessary dimensions, return to this page and supplement the single rod end dimensions with those shown in the table below. Please note that double rod end cylinders have a head dimension G at both ends, and that LG replaces LF, PK replaces P, etc. The double rod end dimensions differ from, or are in addition to, those for single rod cylinders. When a double rod end cylinder has two different rod ends, please clearly state which rod end is to be available at which head end.

 

K-type for 1-1/2" to 5" Bore


4MA Small Bore K-Type Cylinder 

 

 


Mounting Styles for Single Rod Models Corresponding Mounting Styles for Double Rod Models
C KC
CD KCB
D KD
DD KDD
F KF
G KG
NB KNB
T KT
TB KTB
TD KTD
TE KTE
TEF KTEF

 

 

K-Type Dimensions

 Bore Size
Rod # Rod Dia. MM  EE (NPTF)
 G WF Y
LG (replaces LF)
PK (replaces P)
SAK (replaces SA)
XAK (replaces XA)
SSK (replaces SS)
SNK (replaces SN)
SEK (replaces SE)
XEK (replaces XE)
 ZM   (Add 2X Stroke)
1-1/2 1 5/8 3/8 1.438 1.000 1.875 4.125 2.375 6.125 6.125 3.375 2.250 6.375 6.250 6.125
 1-1/2 2 1 3/8 1.438 1.375 2.250 4.125 2.375 6.500 6.500 3.375 - - - 5.760
 2 1 5/8 3/8 1.375 1.000 1.875 4.125 2.375 6.125 6.125 3.375 2.250 6.750 6.438 6.125
 2 3 1 3/8 1.375 1.375 2.250 4.125 2.375 6.125 6.500 3.375 2.250 6.750 6.813 6.875
 2-1/2 1 5/8 3/8 1.344 1.000 1.938 4.125 2.375 6.250 6.250 3.500 2.375 7.125 6.688 6.250
 2-1/2 3 1 3/8 1.344 1.375 2.313 4.250 2.375 6.250 6.625 3.500 2.375 7.125 7.063 7.000
 3-1/4 1 1 1/2 1.594 1.375 2.438 4.250 2.625 7.250 7.375 3.750 2.625 7.750 7.625 7.500
 3-1/4 3 1-3/8 1/2 1.594 1.625 2.688 4.750 2.625 7.250 7.625 3.750 2.625 7.750 7.875 8.000
 4 1 1 1/2 1.594 1.375 2.438 4.750 2.625 7.250 7.375 3.750 2.625 8.000 7.750 7.500
4 3 1-3/8 1/2 1.594 1.625 2.688 4.750 2.625 7.250 7.625 3.750 2.625 8.000 8.000 8.000
5 1 1 1/2 1.594 1.375 2.438 4.938 2.813 7.688 7.688 3.563 2.813 - - 7.688
5 3 1-3/8 1/2 1.594 1.625 2.688 4.938 2.813 7.688 7.938 3.563 2.813 - - 8.188

Other Mounting Styles:

 

Available Pneumatic Cylinder Styles

Tie-rod air cylinder - non-rotating Tie Rod Cylinders Guided Cylinders
Round Body Cylinders Rodless Cylinders
Compact Cylinders    

 

Quote by Part Number Help with Cylinder Identification

Engineering & Product Selection Information

Pneumatic Product Selection

  • Pneumatic Actuators & Air Cylinders
  • Pneumatic Cylinders
  • Automation Products: rotary actuators, grippers, slide tables, rotary tables, escapement
  • Actuator Accessories: Linear alignment couplers, flow controls, air oil tanks, rodlocks, electronic sensors, shock absorbers

Application Engineering Data

 


California Prop 65 Warning WARNING: These products can expose you to chemicals including lead and/or DEHP and/or carbon black, which are known to the State of California to cause cancer or birth defects or other reproductive harm.  For more information go to www.P65Warnings.ca.gov